Orange Fleet Link is sold as a fully Managed Service in six packages:
| feature benefits | simple monitoring | security pack | telematics pack | voice | high security | with Service Link |
|---|---|---|---|---|---|---|
| working time directive, payroll | ||||||
| working day of your staff | x | x | x | x | x | x |
| driver based reports | x | x | x | x | ||
| log availability & rest periods | x | x | x | x | ||
| customer service levels | ||||||
| monitor your SLAs for clients | x | x | x | x | x | x |
| time to respond | x | x | x | x | x | x |
| arrival and departure times | x | x | x | x | x | x |
| time on site | x | x | x | x | x | x |
| mileage and driving time | x | x | x | x | x | x |
| location | ||||||
| find nearest vehicle to location | x | x | x | x | x | x |
| historic vehicle search | x | x | x | x | x | x |
| periodic updates | x | x | x | x | x | x |
| key location reports | x | x | x | x | x | x |
| lone worker | ||||||
| protection for mobile workforce | x | x | x | x | ||
| out of vehicle remote alarms | x | x | x | x | ||
| pinpoint location of worker to vehicle | x | x | x | x | x | x |
| security | ||||||
| driver security with voice & data | x | x | x | |||
| driver panic alarm | x | x | x | x | ||
| vehicle starter kill | x | x | x | x | ||
| geo-fencing - out of area alarms | x | x | x | x | ||
| monitoring station | x | x | x | x | ||
| high-value goods in transit | x | x | x | x | ||
| door sensors | x | x | x | x | ||
| trailer disconnect | x | x | x | |||
| remote panic alarm | x | x | x | |||
| discreet listen in | x | x | x | x | ||
| cost to serve | ||||||
| mileage per day | x | x | x | x | x | x |
| total mileage per week | x | x | x | x | x | x |
| measurement of working day | x | x | x | x | x | x |
| time on site | x | x | x | x | x | x |
| fuel input template and report | x | x | x | |||
| productivity | ||||||
| start and end of day | x | x | x | x | x | x |
| number of jobs per day | x | x | x | |||
| measurement of time on site | x | x | x | x | x | x |
| mileage per day | x | x | x | x | x | x |
| total mileage per week | x | x | x | x | x | x |
| communication | ||||||
| control of communication costs | x | x | x | |||
| compulsory hands-free communication | x | x | x | |||
| remotely programmable phone book | x | x | x | |||
| free dial or restricted phone book | x | x | x | |||
| two-way data and text | x | x | x | |||
| text templates for drivers | x | x | x | |||
| electronic text, forms and paperwork | ||||||
| two-way data and text | x | x | x | |||
| text templates for drivers | x | x | x | |||
| driver forms designer | x | x | ||||
| dynamic job allocation | x | x | ||||
| integration with office systems | x | x | ||||
| web-based job despatch | x | |||||
| job received by mobile worker on PDA | x | |||||
| captures and confirms ETAs | x | |||||
| signature capture | x | |||||
| job completion capture | x | |||||
| all job information relayed to back office | x | |||||
| job-despatch based on vehicle location | x | |||||
| tracking unit in vehicle records departure time | x | |||||
| web sends KPI reports by email | x | |||||
| postcode of job location connects to turn by turn navigation on PDA | x | |||||


