It costs £1 per mile to run a typical "LGV", excluding staff costs.
As a result of installing Orange Fleet Link system, driver behaviour will modify - reducing unnecessary journeys and wasted mileage. Assuming a reduction of just 5 miles per vehicle per day, savings are shown below.
| Cost saving of 5 miles per day X 25 vehicles X 22 days | = | £2,750 | per month (ongoing) |
| Minus cost of implementing Orange Fleet Link | = | - £875 | per month |
| Savings per month | = | £1,875 | per month |
| Return on Investment of over 200%. | |||
| Total cost savings for the first year | = | £22,500 | in mileage alone |
In a company with 55 engineers, the average engineer claims 1 hour overtime each week which they have neither worked, nor billed a customer for.
For just £1,925 per month, Orange Fleet Link eliminates inaccurate overtime claims.
| Cost saving: 1 hour claimed at £15 per hour X 55 engineers | = | £825 | per week |
| Cost saving per month | = | £3,580 | per month |
| Minus cost of implementing Orange Fleet Link | = | - £1,925 | per month |
| Total saving | = | £1,655 | per month |
| Total cost savings for the first year | = | £19,860 | per annum |
In addition, the customer benefited from increased service levels.




